Local | 3.36 | 3.948 | 0.85 | 0.999 | 0.85 | 0.999 |
National | 6.73 | 7.908 | 3.36 | 3.948 | 1.27 | 1.493 |
Local NTS | 3.36 | 3.948 | 0.85 | 0.999 | 0.85 | 0.999 |
National NTS | 6.73 | 7.908 | 3.36 | 3.948 | 1.27 | 1.493 |
Freephone | Free to Caller |
c-Calls to Message Services and Personal Numbering Services | 10.70 | 12.573 | 6.20 | 7.285 | 3.27 | 3.843 |
d-Calls to Personal Numbering Services | 14.22 | 16.709 | 8.38 | 9.847 | 8.38 | 9.847 |
e-Calls to Personal Numbering Services | 4.2 | 5.00 | 4.2 | 5.00 | 4.2 | 5.00 |
f-Calls to Personal Numbering Services and Mobile telephones | 25.53 | 29.998 | 17.02 | 19.999 | 8.51 | 10.000 |
fm1-Calls to Mobile telephones (a) | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm2-Calls to Mobile telephones | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm3-Calls to Mobile telephones (a) | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm4-Calls to Mobile telephones (a) | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm5-Calls to Mobile telephones (a) | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm6-Calls to Mobile telephones (a) | 19.289 | 22.665 | 14.428 | 16.953 | 3.514 | 4.129 |
fm7-Calls to Mobile telephones (a) | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm8- Calls to Mobile telephones | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm9- Calls to Mobile telephones | 11.063 | 12.999 | 6.808 | 8.000 | 4.255 | 5.000 |
fm10- Calls to Mobile telephones | 16.000 | 18.800 | 12.500 | 14.688 | 5.300 | 6.228 |
fm11- Calls to Mobile telephones | 14.000 | 16.450 | 14.000 | 16.450 | 14.000 | 16.450 |
fw1 - Calls to WiFi Services(a) | 13.200 | 15.510 | 13.200 | 15.510 | 6.440 | 7.567 |
fw2 - Calls to WiFi Services | 12.500 | 14.688 | 10.400 | 12.220 | 5.300 | 6.228 |
fw3 - Calls to WiFi Services | 13.900 | 16.333 | 11.100 | 13.043 | 5.600 | 6.580 |
fw4 - Calls to WiFi Services | 13.500 | 15.863 | 8.250 | 9.694 | 4.130 | 4.853 |
fw5 - Calls to WiFi Services | 12.600 | 14.805 | 10.200 | 11.985 | 5.700 | 6.698 |
fw6 - Calls to WiFi Services | 11.000 | 12.925 | 8.800 | 10.340 | 5.300 | 6.228 |
g1-Calls to Premium Rate Services | 5.106 | 6.000 | 2.127 | 2.500 | 2.127 | 2.500 |
g2-Calls to Internet Services | 4.211 | 4.948 | 2.112 | 2.482 | 1.70 | 1.998 |
g4-Calls to Internet Services | 1.702 | 2.000 | 0.851 | 1.000 | 0.851 | 1.000 |
g5-Calls to Internet Services | 0.851 | 1.000 | 0.510 | 0.600 | 0.425 | 0.500 |
g6-Calls not including Internet Services | 4.255 | 5.000 | 4.255 | 5.000 | 4.255 | 5.000 |
g7-Calls not including Internet Services | 8.510 | 10.000 | 8.510 | 10.000 | 8.510 | 10.000 |
g8-Calls not including Internet Services | 0.851 | 1.000 | 0.851 | 1.000 | 0.851 | 1.000 |
g9-Calls not including Internet Services | 1.702 | 2.000 | 1.702 | 2.000 | 1.702 | 2.000 |
g10-Calls not including Internet Services | 2.553 | 3.000 | 2.553 | 3.000 | 2.553 | 3.000 |
g11-Calls not including Internet Services | 3.404 | 4.000 | 3.404 | 4.000 | 3.404 | 4.000 |
g12-Calls not including Internet Services | 5.106 | 6.000 | 5.106 | 6.000 | 5.106 | 6.000 |
g13-Calls not including Internet Services | 5.957 | 7.000 | 5.957 | 7.000 | 5.957 | 7.000 |
g14-Calls not including Internet Services | 6.808 | 8.000 | 6.808 | 8.000 | 6.808 | 8.000 |
g15-Calls not including Internet Services | 7.659 | 9.000 | 7.659 | 9.000 | 7.659 | 9.000 |
g16-Calls not including Internet Services | 1.702 | 2.000 | 0.851 | 1.000 | 0.851 | 1.000 |
g17-Calls not including Internet Services | 2.553 | 3.000 | 1.702 | 2.000 | 0.851 | 1.000 |
g18-Calls not including Internet Services | 3.361 | 3.950 | 0.851 | 1.000 | 0.851 | 1.000 |
g19-Calls not including Internet Services | 3.361 | 3.950 | 1.268 | 1.490 | 0.851 | 1.000 |
g20-Calls not including Internet Services | 4.211 | 4.948 | 2.112 | 2.482 | 1.702 | 2.000 |
g21 - Calls to New Voice Services | 4.16 | 4.888 | 1.70 | 1.998 | 1.00 | 1.175 |
g22-Calls not including Internet Services | 0.425 | 0.500 | 0.425 | 0.500 | 0.425 | 0.500 |
g23-Calls not including Internet Services | 6.730 | 7.908 | 3.360 | 3.948 | 1.270 | 1.493 |
g26-Calls not including Internet Services | 3.404 | 4.000 | 2.553 | 3.000 | 0.851 | 1.000 |
g27-Calls not including Internet Services | 1.277 | 1.501 | 1.277 | 1.501 | 1.277 | 1.501 |
g28-Calls not including Internet Services | 2.128 | 2.501 | 2.128 | 2.501 | 2.128 | 2.501 |
i1-Calls to Internet Services | 4.255 | 5.000 | 4.255 | 5.000 | 4.255 | 5.000 |
i2-Calls to Internet Services | 8.510 | 10.000 | 8.510 | 10.000 | 8.510 | 10.000 |
i3-Calls to Internet Services | 0.851 | 1.000 | 0.851 | 1.000 | 0.851 | 1.000 |
i4-Calls to Internet Services | 1.702 | 2.000 | 1.702 | 2.000 | 1.702 | 2.000 |
i5-Calls to Internet Services | 2.553 | 3.000 | 2.553 | 3.000 | 2.553 | 3.000 |
i8-Calls to Internet Services | 3.404 | 4.000 | 3.404 | 4.000 | 3.404 | 4.000 |
i9-Calls to Internet Services | 5.106 | 6.000 | 5.106 | 6.000 | 5.106 | 6.000 |
i10-Calls to Internet Services | 5.957 | 7.000 | 5.957 | 7.000 | 5.957 | 7.000 |
i11-Calls to Internet Services | 6.808 | 8.000 | 6.808 | 8.000 | 6.808 | 8.000 |
i12-Calls to Internet Services | 7.659 | 9.000 | 7.659 | 9.000 | 7.659 | 9.000 |
i13-Calls to Internet Services | 2.553 | 3.00 | 1.702 | 2.00 | 0.851 | 1.00 |
i14-Calls to Internet Services | 3.361 | 3.95 | 1.268 | 1.49 | 0.851 | 1.00 |
i15-Calls to Internet Services | 3.361 | 3.950 | 0.851 | 1.000 | 0.851 | 1.000 |
i16-Calls to Internet Services | 3.361 | 3.950 | 3.361 | 3.950 | 3.361 | 3.950 |
i17-Calls to Internet Services | 3.194 | 3.753 | 0.809 | 0.951 | 0.809 | 0.951 |
i18-Calls to Internet Services | 3.026 | 3.556 | 0.766 | 0.90 | 0.766 | 0.90 |
i19-Calls to Internet Services | 2.858 | 3.359 | 0.724 | 0.86 | 0.724 | 0.86 |
i20-Calls to Internet Services | 2.690 | 3.161 | 0.681 | 0.81 | 0.681 | 0.81 |
i21-Calls to Internet Services | 2.553 | 3.000 | 0.851 | 1.000 | 0.851 | 1.000 |
i22-Calls to Internet Services | 2.425 | 2.850 | 0.808 | 0.950 | 0.808 | 0.950 |
i23-Calls to Internet Services | 2.297 | 2.699 | 0.765 | 0.899 | 0.765 | 0.899 |
i24-Calls to Internet Services | 2.425 | 2.850 | 0.851 | 1.000 | 0.851 | 1.000 |
i25-Calls to Internet Services | 2.297 | 2.699 | 0.851 | 1.000 | 0.851 | 1.000 |
i26-Calls to Internet Services | 3.404 | 4.000 | 1.702 | 2.000 | 0.851 | 1.000 |
i27-Calls to Internet Services | 6.730 | 7.908 | 3.360 | 3.948 | 1.270 | 1.493 |
i30-Calls to Internet Services | 3.404 | 4.000 | 2.553 | 3.000 | 0.851 | 1.000 |
i31-Calls to Internet Services | 1.277 | 1.501 | 1.277 | 1.501 | 1.277 | 1.501 |
i32-Calls to Internet Services | 2.128 | 2.501 | 2.128 | 2.501 | 2.128 | 2.501 |
i33-Calls to Internet Services | 4.255 | 5.000 | 3.404 | 4.000 | 1.702 | 2.000 |
j-Calls to Personal Numbering Services | 27.23 | 31.996 | 18.72 | 21.996 | 8.93 | 10.493 |
k-Calls to Personal Numbering Services | 31.91 | 37.495 | 21.27 | 24.993 | 10.63 | 12.491 |
m-Calls to Premium Rate Services | 34.93 | 41.043 | 24.10 | 28.318 | 24.10 | 28.318 |
n-Calls to Premium Rate Services and Information Services | 12.60 | 14.805 | 12.60 | 14.805 | 12.60 | 14.805 |
pn1-Calls to Personal Numbering Services | 20.425 | 24.000 | 13.617 | 16.000 | 6.808 | 8.000 |
pn2-Calls to Personal Numbering Services | 42.553 | 50.000 | 42.553 | 50.000 | 42.553 | 50.000 |
pn3-Calls to Personal Numbering Services | 41.702 | 49.000 | 33.191 | 39.000 | 33.191 | 39.000 |
pn4-Calls to Personal Numbering Services | 22.127 | 26.000 | 22.127 | 26.000 | 22.127 | 26.000 |
pn5-Calls to Personal Numbering Services | 14.468 | 17.000 | 14.468 | 17.000 | 14.468 | 17.000 |
pn6-Calls to Personal Numbering Services | 17.021 | 20.000 | 17.021 | 20.000 | 17.021 | 20.000 |
pn8-Calls to Personal Numbering Services | 17.000 | 19.975 | 17.000 | 19.975 | 17.000 | 19.975 |
pn9-Calls to Personal Numbering Services | 20.000 | 23.500 | 20.000 | 23.500 | 20.000 | 23.500 |
pn10-Calls to Personal Numbering Services | 29.787 | 35.000 | 29.787 | 35.000 | 29.787 | 35.000 |
pn11-Calls to Personal Numbering Services | 33.191 | 39.000 | 24.681 | 29.01 | 24.681 | 29.01 |
pn12-Calls to Personal Numbering Services | 22.979 | 27.01 | 22.979 | 27.01 | 22.979 | 27.01 |
pn13-Calls to Personal Numbering Services | 33.191 | 39.000 | 33.191 | 39.000 | 33.191 | 39.000 |
pn14-Calls to Personal Numbering Services | 25.106 | 29.500 | 25.106 | 29.500 | 25.106 | 29.500 |
pn15-Calls to Personal Numbering Services | 11.064 | 13.001 | 11.064 | 13.001 | 11.064 | 13.001 |
pn16-Calls to Personal Numbering Services | 11.915 | 14.001 | 11.915 | 14.001 | 11.915 | 14.001 |
pn17-Calls to Personal Numbering Services | 12.766 | 15.000 | 12.766 | 15.000 | 12.766 | 15.000 |
pn18-Calls to Personal Numbering Services | 13.617 | 16.000 | 13.617 | 16.000 | 13.617 | 16.000 |
pn19-Calls to Personal Numbering Services | 8.510 | 10.000 | 8.510 | 10.000 | 8.510 | 10.000 |
pn20-Calls to Personal Numbering Services | 20.425 | 24.000 | 20.425 | 24.000 | 20.425 | 24.000 |
p0-Calls to Premium Rate Services | 127.65 | 149.989 | 127.65 | 149.989 | 127.65 | 149.989 |
p1-Calls to Premium Rate Services | 41.70 | 48.998 | 33.19 | 38.999 | 33.19 | 38.999 |
p2-Calls to Premium Rate Services | 42.553 | 50.00 | 38.297 | 45.00 | 38.297 | 45.00 |
p3-Calls to Premium Rate Services | 85.106 | 100.000 | 85.106 | 100.000 | 85.106 | 100.000 |
p4-Calls to Premium Rate Services | 41.70 | 48.998 | 41.70 | 48.998 | 41.70 | 48.998 |
p5-Calls to Premium Rate Services | 42.553 | 50.000 | 42.553 | 50.000 | 42.553 | 50.000 |
p6-Calls to Premium Rate Services | 21.276 | 25.000 | 21.276 | 25.000 | 21.276 | 25.000 |
p7-Calls to Premium Rate Services | |