c-Calls to Message Services & Personal Numbering Service | 100.00 | 100.00 | 100.00 |
d-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
e-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
f-Calls to Personal Numbering Services and Mobile telephones | 100.00 | 100.00 | 100.00 |
fm1-Calls to Mobile telephones. | 100.00 | 100.00 | 100.00 |
fm2-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm3-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm4-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm5-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm6-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm7-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm8-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm9-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm10-Calls to Mobile telephones | 100.00 | 100.00 | 100.00 |
fm11- Calls to Mobile telephones. | 100.00 | 100.00 | 100.00 |
fw1 - Calls to WiFi Services | 50.00 | 50.00 | 50.00 |
fw2 - Calls to WiFi Services | 50.00 | 50.00 | 50.00 |
fw3 - Calls to WiFi Services | 50.00 | 50.00 | 50.00 |
fw4 - Calls to WiFi Services | 50.00 | 50.00 | 50.00 |
fw5 - Calls to WiFi Services | 50.00 | 50.00 | 50.00 |
fw6 - Calls to WiFi Services | 50.00 | 50.00 | 50.00 |
fw7 - Calls to WiFi Services | 50.00 | 50.00 | 50.00 |
g1 - Calls to Premium Rate Services | 100.00 | 100.00 | 100.00 |
g6-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g7-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g8- Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
i1-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i2-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i4-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i5-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i8-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i9-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i10-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i11-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i12-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i13-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i14-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i15-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i16-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i17-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i18-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i19-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i20-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i21-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i22-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i23-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i24-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i25-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i26-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i27-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i28-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i29-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i30-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i31-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i32-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
i33-Calls to Internet Services | 100.00 | 100.00 | 100.00 |
g9-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g10-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g11-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g12-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g13-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g14-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g15-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g16-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g17-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g18-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g19-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g20-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g21-Calls to New Voice Services | 100.00 | 100.00 | 100.00 |
g22-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g23-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g24-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g25-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g26-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g27-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
g28-Calls not including Internet Services | 100.00 | 100.00 | 100.00 |
j-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
k-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
m-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
n-Calls to Premium Rate Services and Information Services | 200.00 | 200.00 | 200.00 |
pn1-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn2-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn3-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn4-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn5-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn6-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn8-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn9-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn10-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn11-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn12-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn13-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn14-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn15-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn16-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn17-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn18-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn19-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
pn20-Calls to Personal Numbering Services | 100.00 | 100.00 | 100.00 |
p0-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p1-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p2-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p3-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p4-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p5-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p6-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p7-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p8-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p9-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p10-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p11-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p12-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p13-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p14-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p15-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p16-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p17-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p18-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p19-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p20-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p21-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p22-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p23-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p24-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p25-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p26-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p27-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p28-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p29-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p30-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p31-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p32-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p33-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p34-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p35-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p36-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p37-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p38-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p39-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p40-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
p41-Calls to Premium Rate Services | 200.00 | 200.00 | 200.00 |
r-Calls to Pagers and Voice Messaging Services | 100.00 | 100.00 | 100.00 |
No Fee Calls | Not available |
via Creditcall |